SPA Regatta, Medemblik, May 27-31, 1992
| Pos | Sailnr | Helmsman | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KZ111 | Murray Jones | Greg Knowles | 22.4 | 3 | 3 | 4 | 1 | PMS | 2 |
| 2 | G74 | Albert Batzill | Peter Lang | 27.0 | 1 | 1 | 1 | 4 | 13 | DNF |
| 3 | S106 | Mats Nyberg | Johan Lindell | 39.1 | 6 | 2 | 3 | 7 | 9 | 3 |
| 4 | N51 | Ole Patron Pollen | Knut Mauritz Frostad | 40.7 | 2 | 6 | 9 | 2 | 7 | 5 |
| 5 | US501 | JB Braun | Andrew Goldman | 48.7 | 4 | 4 | 7 | 6 | 8 | 4 |
| 6 | IR8 | David Wilkins | Peter Kennedy | 49.7 | 9 | 12 | 6 | 5 | 1 | 7 |
| 7 | H333 | Willem Nico Potma | Gerhard Potma | 49.7 | 14 | 7 | 2 | 3 | 4 | 14 |
| 8 | H86 | Serge Kats | Jeroen Harderwijk | 53.0 | 7 | 9 | 5 | 9 | PMS | 1 |
| 9 | G52 | Andreas Willim | Carsten Willim | 59.0 | 8 | 8 | 8 | 8 | 2 | 11 |
| 10 | G210 | Ulf Lehmann | Stefan Madicke | 79.0 | 11 | 5 | 11 | 11 | 12 | 13 |
| 11 | IYRU9 | Konstantin Emtchenko | Andrei Golovko | 82.0 | 13 | 13 | 13 | PMS | 5 | 9 |
| 12 | G152 | Martin Fahr | Matthias klingbeil | 84.0 | 5 | 11 | 14 | 10 | 15 | DNF |
| 13 | H92 | Peter Schouten | Corjan Schouten | 84.7 | 15 | 15 | 10 | 14 | 10 | 6 |
| 14 | SA4 | David Hudson | David Kitchen | 93.0 | 12 | 16 | 12 | 13 | PMS | 10 |
| 15 | H5 | Fred Schaaf | Hein Dijksterhuis | 97.0 | 10 | 14 | 15 | DNC | 16 | 12 |
| 16 | H69 | Henry Koning | Rob Taal | 101.0 | 20 | 17 | 17 | 15 | 14 | 8 |
| 17 | H3 | Wim Langeslag | Adriaan Schmal | 107.0 | 16 | 18 | 21 | 16 | 11 | 16 |
| 18 | P99 | Carlos Fadeira | Paulo Paraiso | 115.7 | 22 | DNF | 23 | 21 | 3 | 20 |
| 19 | H330 | Albert van Vianen | Rene Winters | 123.0 | DNC | 21 | 18 | 19 | 20 | 15 |
| 20 | H327 | Thijs Rutten | Theo Rutten | 126.0 | 18 | 19 | 20 | 18 | 21 | 21 |
| 21 | G221 | Bado Bovowski | Matthias Kroh | 132.0 | DNF | 10 | 16 | 12 | DNF | DNF |
| 22 | H14 | Christopher Maxfield | Kelly Gareth | 132.0 | 17 | DNF | DNC | 17 | 19 | 17 |
| 23 | K369 | Hans Kreisel | Marcel Kreisel | 134.0 | 19 | 20 | 22 | 20 | 23 | 26 |
| 24 | G10 | Ernst-H. Pilgram | Uwe Pilgram | 137.7 | DNC | 23 | 24 | DNC | 6 | 23 |
| 25 | G33 | Hans Genthe | Henry Kramer | 150.0 | DNC | DNF | 19 | DNF | 18 | 19 |
| 26 | H312 | E. de Sauvage-Nolting | Bert Welkers | 151.0 | 21 | 22 | DNC | DNC | 24 | 22 |
| 27 | H88 | Hans van Stekelenborg | Gijs van Daal | 153.0 | DNF | 24 | DNC | DNC | 17 | 18 |
| 28 | H321 | Eric Rueckwald | Stephen Marshall | 172.0 | DNC | DNC | DNC | DNC | 22 | 24 |
| 29 | US456 | Martien Kempkes | Aad Kempkes | 176.0 | DNC | 25 | DNC | DNF | DNF | 25 |
| 30 | H319 | Jan de Kock van L. | Jeroen Buis | 177.0 | DNC | 26 | 25 | DNC | DNF | DNF |
| 31 | H334 | H.J. Coffeng | A. Coffeng | 190.0 | DNF | DNC | DNC | DNC | DNF | DNF |
