World Championship, Santa Cruz, September 25/30, 2012
| Pos | Sailnr | Helmsman | Crew | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HUN70 | Szabolcs Majthényi | András Domokos | 15.0 | 4 | -7 | -5 | 1 | 1 | 3 | 1 | 2 | 3 |
| 2 | NED26 | Enno Kramer | Ard Geelkerken | 18.0 | 1 | 8 | -11 | 2 | 2 | -11 | 3 | 1 | 1 |
| 3 | GER88 | Kay-Uwe Lüdtke | Kai Schäfers | 21.0 | 2 | 4 | 2 | 5 | -11 | 1 | 4 | 3 | -8 |
| 4 | ITA4 | Nicola Vespasiani | Francesco Vespasiani | 34.0 | 8 | 1 | -14 | -12 | 3 | 2 | 7 | 7rdg | 6 |
| 5 | NZL111 | Andrew McKee | Matthew Bismark | 47.0 | -15 | 11 | 8 | 8 | 10 | -17 | 2 | 6 | 2 |
| 6 | GER19 | Peggy Bahr | Torsten Bahr | 52.0 | 5 | 9 | 6 | 9 | 4 | 6 | -13 | 13 | (dnf) |
| 7 | GER113 | Kilian König | Johannes Brack | 54.0 | -12 | 12 | 10 | 3 | 12 | -14 | 6 | 4 | 7 |
| 8 | AUS7 | Edward Cox | Peter Bevis | 56.0 | 7 | -26 | -17 | 7 | 5 | 10 | 10 | 7rdg | 10 |
| 9 | GER135 | Ralph Jambor | Jens Schreiber | 60.0 | 11 | -18 | 1 | 6 | 8 | 7 | 12 | 15 | (dnf) |
| 10 | HUN13 | András Süli | Dávid Papp | 60.0 | 13 | 2 | -15 | 4 | 9 | 13 | -18 | 7 | 12 |
| 11 | GER35 | Dirk Loewe | Sven Hermenau | 61.0 | (ocs) | 6 | 4 | 10 | 7 | 8 | 14 | 12 | -19 |
| 12 | GER199 | Dirk Bogumil | Michael Lisken | 63.0 | -21 | 3 | 13 | 14 | 6 | 4 | (dsq) | 9 | 14 |
| 13 | GER100 | Jan Lechler | Jens Salow | 64.0 | 3 | 13 | 12 | 11 | -14 | -27 | 9 | 5 | 11 |
| 14 | NZL145 | Paul Scoffin | Pavel Ruzicka | 80.0 | -19 | 14 | 3 | (bfd) | 17 | 19 | 5 | 7rdg | 15 |
| 15 | GER219 | Jörg Herrmann | Oliver Hyzyk | 87.0 | 16 | 5 | -18 | 16 | -19 | 5 | 16 | 11 | 18 |
| 16 | USA36 | Lin Robson | Adriaan Schmal | 89.0 | 10 | 20 | -23 | -22 | 18 | 12 | 17 | 7rdg | 5 |
| 17 | AUT22 | Gerhard Panuschka | Manfred Panuschka | 89.0 | 9 | 15 | -20 | 15 | -16 | 9 | 11 | 14 | 16 |
| 18 | USA1197 | Philippe Kahn | Steve Bourdow | 95.0 | 25 | 16 | -27 | 13 | 22 | -33 | 8 | 7rdg | 4 |
| 19 | NED341 | Toos Zandstra | Durk Zandstra | 107.0 | 6 | 17 | 19 | -21 | 13 | 16 | 19 | (dsq) | 17 |
| 20 | NED18 | Frank Nooijen | Niels Kamphuis | 113.0 | 14 | 19 | 22 | (bfd) | 20 | 15 | -28 | 10 | 13 |
| 21 | NZL107 | Alisdair Daines | David Gibb | 131.0 | 17 | 22 | 24 | 17 | 23 | -25 | 20 | 8 | (dnf) |
| 22 | ITA94 | Pierfrancesco Eustachi | Paolo Rossi | 136.0 | 22 | 21 | 16 | -23 | 15 | 20 | -27 | 21 | 21 |
| 23 | AUS66 | Matthew Mitchell | Kim MacDonald | 142.0 | -29 | 24 | 7 | (bfd) | 26 | 18 | 23 | 18 | 26 |
| 24 | USA251 | Tim Sayles | Matthias Kennerknecht | 143.0 | -33 | -33 | 28 | 18 | 25 | 32 | 15 | 16 | 9 |
| 25 | USA3 | Paul Hemker | Jason Breeden | 143.0 | 20 | 10 | 21 | -25 | 24 | 22 | 21 | 25 | -27 |
| 26 | AUS001 | Steve Howden | Andrew McCowan | 161.0 | 18 | -32 | 32 | (bfd) | 21 | 26 | 25 | 17 | 22 |
| 27 | NED33 | Tanja Heijink | Nettie van der Valk | 164.0 | 24 | -35 | -34 | 20 | 27 | 21 | 33 | 19 | 20 |
| 28 | NZL110 | Hideo Tayama | Tony Saunders | 175.0 | 30 | 30 | 9 | 24 | 30 | 30 | 22 | (dnc) | (dnc) |
| 29 | AUS9 | Michael Nolan | Matthew Moore | 179.0 | 27 | 28 | -30 | 19 | 28 | 24 | -38 | 23 | 30 |
| 30 | USA301 | Jeff Wrenn | Chris Wrenn | 189.0 | 23 | 27 | 25 | 28 | 29 | 28 | -30 | -30 | 29 |
| 31 | NED29 | Durk Schroor | Wiecher Leidekker | 191.0 | 26 | -36 | -36 | 26 | 33 | 23 | 31 | 29 | 23 |
| 32 | USA1 | Zhenya Kirueshkin-Stepanoff | Brad Greenrod | 196.0 | -36 | 31 | 33 | 32 | 32 | -34 | 24 | 20 | 24 |
| 33 | GBR387 | Peter Doran | Alex Rogers | 204.0 | 28 | -34 | -38 | 29 | 31 | 29 | 29 | 27 | 31 |
| 34 | USA777 | Rolf Jaeger | Kent Bliven | 207.0 | 34 | -37 | 26 | 33 | 34 | -35 | 26 | 22 | 32 |
| 35 | USA1444 | Buzz Ballenger | Kurt Hemmingsen | 207.0 | 32 | 29 | 31 | 31 | -37 | -36 | 32 | 24 | 28 |
| 36 | NLZ131 | Joseph Bailey | Peter Bailey | 214.0 | -38 | -39 | 35 | 27 | 35 | 31 | 35 | 26 | 25 |
| 37 | ITA85 | Maurizio Tonzani | Lapo Vannucci | 239.0 | 35 | 25 | 37 | 38 | (dnc) | (dnc) | 36 | 31 | 37 |
| 38 | USA88 | Mike Meszaros | Evan Diola | 245.0 | 37 | -40 | 40 | (dnf) | 36 | 37 | 34 | 28 | 33 |
| 39 | NED348 | Thijs Rutten | Theo Rutten | 254.0 | 31 | 23 | 29 | 30 | (dnc) | (dnc) | dnc | dnc | dnc |
| 40 | USA195 | Gregory Whiffen | Daniel Grebow | 270.0 | 40 | 42 | 41 | 34 | -43 | 39 | 39 | (dnf) | 35 |
| 41 | MEX126 | Javier Valdes | Rodolfo Valdes Garcia | 279.0 | 42 | 38 | 39 | 35 | 38 | 40 | (dnc) | (dnc) | dnc |
| 42 | USA1451 | Jean Jimenez | Norbert Lippert | 281.0 | 41 | (dnf) | 43 | 37 | 42 | 42 | 40 | (dnf) | 36 |
| 43 | USA1445 | Peter Carr | Duane Ehleringer | 283.0 | 39 | 41 | (dnf) | (dnf) | 40 | 41 | 41 | dnf | 34 |
| 44 | CAN298 | Derrick Hiltz | Joshua Hiltz | 287.0 | 43 | (dns) | 42 | 36 | 39 | 38 | 42 | (dnc) | dnf |
| 45 | USA1454 | Gordon Dollar | Theo Frot | 310.0 | (dnc) | (dnc) | 44 | dnf | 41 | dnc | 37 | dnc | dnf |
| 46 | ITA7 | Alberto Barenghi | Matteo Costa | 329.0 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
